Halloween Funderland Spooktacular Limerick Groody Road, Castletroy
Do not Miss our Halloween visit to Limerick
| Hour | Temp | Rain | Wind | |
|---|---|---|---|---|
| 12:00 | 8°C | 0% | 1 km/h | |
| 13:00 | 10°C | 0% | 12 km/h | |
| 14:00 | 10°C | 0% | 14 km/h | |
| 15:00 | 10°C | 0% | 13 km/h | |
| 16:00 | 10°C | 0% | 12 km/h | |
| 17:00 | 9°C | 0% | 10 km/h | |
| 18:00 | 7°C | 0% | 9 km/h | |
| 19:00 | 8°C | 0% | 12 km/h | |
| 20:00 | 8°C | 0% | 10 km/h | |
| 21:00 | 6°C | 2% | 10 km/h | |
| 22:00 | 7°C | 1% | 10 km/h |
0
| Hour | Temp | Rain | Wind | |
|---|---|---|---|---|
| 12:00 | 8°C | 0% | 1 km/h | |
| 13:00 | 10°C | 0% | 12 km/h | |
| 14:00 | 10°C | 0% | 14 km/h | |
| 15:00 | 10°C | 0% | 13 km/h | |
| 16:00 | 10°C | 0% | 12 km/h | |
| 17:00 | 9°C | 0% | 10 km/h | |
| 18:00 | 7°C | 0% | 9 km/h | |
| 19:00 | 8°C | 0% | 12 km/h | |
| 20:00 | 8°C | 0% | 10 km/h | |
| 21:00 | 6°C | 2% | 10 km/h | |
| 22:00 | 7°C | 1% | 10 km/h |
Do not Miss our Halloween visit to Limerick